- 24” Full HD (1920 x 1080) IPS Display
- IPS 1ms (GtG) Response Time & 144Hz Refresh Rate
- AMD FreeSync Premium
- sRGB 99% Color Gamut with HDR 10
- 3-Side Virtually Borderless Display
TECH SPECS
| Display | |
|---|---|
| Screen Size | 24 Inch |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Brightness (Min.) | 280 |
| Color Gamut (Typ.) | sRGB 95% (CIE1931) |
| Contrast Ratio (Min.) | 1000:1 |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| FEATURES | |
| HDR 10 | YES |
| Color Calibrated | YES |
| Reader Mode | YES |
| NVIDIA G-Sync™ | G-SYNC Compatible |
| FreeSync (Low Frame Conpensation) | YES |
| Dynamic Action Sync | YES |
| Auto Input Switch | YES |
| CONNECTIVITY | |
| HDMI | Yes x 2 |
| DisplayPort | Yes x 1 |
| DP (Max. Resolution at Hz) | 1920 x 1080 8bit at 144Hz |
| HDMI (Max. Resolution at Hz) | 1920 x 1080 8bit at 144Hz |
| DP Version | 1.4 |
| Headphone Out | Yes |
| POWER | |
| Type | External Power (Adapter) |
| Power Consumption (Typ.) | 45W |
| Power Consumption (Sleep Mode) | Less than 0.3W |
| AC Input | 100-240 Vac, 50/60 Hz |
| Power Consumption (Max.) | 48W |
| Power Consumption (DC Off) | Less than 0.3W |
| DIMENSIONS/WEIGHT | |
| Dimension with Stand (W x H x D) | 614.2 x 454.2 x 224.8 mm |
| Weight with Stand | 5.8kg |








Reviews
There are no reviews yet.