- 32” QHD (2560 x 1440) Display
- 165Hz Refresh Rate with 1ms Motion Blur Reduction
- AMD FreeSync
- SRGB 95% Color Gamut with HDR 10
- Virtually Borderless Display with Tilt, Height, Pivot Adjustable Stand
S P E C I F I C A T I O N S
DISPLAY
Size (Inch) | 31.5 Inch |
---|---|
Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Brightness (Min.) | 280cd/m² |
Color Gamut (Min.) | sRGB 90% (CIE 1931) |
Color Depth (Number of Colors) | 16.7M |
Contrast Ratio (Typ.) | 3000:1 |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Size (cm) | 80.0cm |
---|---|
Panel Type | VA |
Pixel Pitch | 0.2724 x 0.2724 mm |
Brightness (Typ.) | 350cd/m² |
Color Gamut (Typ.) | sRGB 95% (CIE1931) |
Contrast Ratio (Min.) | 1800:1 |
Response Time | 5ms (GtG at Faster), 1ms MBR |
Surface Treatment | Anti-Glare |
FEATURES
HDR 10 | Yes |
---|---|
Color Calibrated | Yes |
Aspect Ratio | 16:9 |
Reader Mode | Yes |
AMD FreeSync™ | Yes |
Black Stabilizer | Yes |
Crosshair | Yes |
Smart Energy Saving | Yes |
HDR Effect | Yes |
---|---|
Flicker safe | Yes |
Motion Blur Reduction Tech. | MBR |
FreeSync (Low Frame Conpensation) | Yes |
Dynamic Action Sync | Yes |
Auto Input Switch | Yes |
CONNECTIVITY
HDMI | Yes (2ea) |
---|---|
DisplayPort | Yes (1ea) |
DP (Max. Resolution at Hz) | 2560 x 1440 at 165Hz |
HDMI (Max. Resolution at Hz) | 2560 x 1440 at 144Hz |
---|---|
DP Version | 1.4 |
Headphone out | Yes |
POWER
Type | External Power (Adapter) |
---|---|
Power Consumption (Typ.) | 60W |
Power Consumption (Sleep Mode) | Less than 0.5W |
AC Input | 100-240Vac, 50/60Hz |
---|---|
Power Consumption (Max.) | 63W |
Power Consumption (DC Off) | Less than 0.3W |
MECHANICAL
Display Position Adjustments | Tilt |
---|
Wall Mountable | 100 x 100 mm |
---|
CONNECTIVITY
HDMI | Yes (2ea) |
---|---|
DisplayPort | Yes (1ea) |
DP (Max. Resolution at Hz) | 2560 x 1440 at 165Hz |
HDMI (Max. Resolution at Hz) | 2560 x 1440 at 144Hz |
---|---|
DP Version | 1.4 |
Headphone out | Yes |
DIMENSIONS/WEIGHT
Dimension with Stand (W x H x D) | 714.7 x 515.1 x 224.8 mm |
---|---|
Dimension in Shiping (W x H x D) | 793 x 149 x 516 mm |
Weight without Stand | 5.2 |
Dimension without Stand (W x H x D) | 714.7 x 428 x 77.5 mm |
---|---|
Weight with Stand | 5.9 |
Weight in Shipping | 8.2 |
ACCESSORY
Display Port | Yes |
---|
Reviews
There are no reviews yet.