SPECIFICATIONS
| Picture/Display | |
|---|---|
| LCD panel type | VA LCD |
| Backlight type | W-LED system |
| Panel Size | 27 inch / 68.6 cm |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| Effective viewing area | 597.89 (H) x 336.31 (V) mm |
| Aspect ratio | 16:9 |
| Maximum resolution | 1920 x 1080 @ 144 Hz* |
| Pixel Density | 82 PPI |
| Response time (typical) | 4 ms (Gray to Gray)* |
| MPRT | 1 ms |
| Brightness | 350 cd/m² |
| Contrast ratio (typical) | 3000:1 |
| SmartContrast | Mega Infinity DCR |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
| Picture enhancement | SmartImage game |
| Color gamut (typical) | NTSC 101.5%*, sRGB 121.9%* |
| Display colors | 16.7 M |
| Scanning Frequency | 30 – 160 kHz (H) / 48 – 144 Hz (V)/td> |
| sRGB | Yes |
| Flicker-free | Yes |
| LowBlue Mode | Yes |
| EasyRead | Yes |
| AMD FreeSync™ technology | Premium |
| Connectivity | |
| Signal Input | DisplayPort x 1 HDMI (digital, HDCP) |
| Sync Input | Separate Sync |
| Audio (In/Out) | Audio out |







Reviews
There are no reviews yet.