Specifications
| Display | ||||
|---|---|---|---|---|
| Screen Size (Class) | 27 | |||
| Flat / Curved | Curved | |||
| Active Display Size (HxV) (mm) | 596.736(H)x335.664(V) | |||
| Screen Curvature | 1000R | |||
| Aspect Ratio | 16:9 | |||
| Panel Type | VA | |||
| Brightness (Typical) | 300 cd/㎡ | |||
| Brightness (Min) | 200 cd/㎡ | |||
| Contrast Ratio Static | 2,500:1 (Typ.) | |||
| Dynamic Contrast Ratio | Mega ∞ DCR | |||
| HDR (High Dynamic Range) | HDR10 | |||
| Resolution | 2,560 x 1,440 | |||
| Response Time | 1 (MPRT) | |||
| Viewing Angle (H/V) | 178° (H) / 178° (V) | |||
| Colour Support | Max 16.7M | |||
| Refresh Rate | Max 165Hz | |||
| General Feature | ||||
| Eye Saver Mode | Yes | |||
| Flicker Free | Yes | |||
| Windows Certification | Windows 10 | |||
| FreeSync | FreeSync Premium | |||
| Off Timer Plus | Yes | |||
| Screen Size Optimizer | Yes | |||
| Black Equalizer | Yes | |||
| Low Input Lag Mode | Yes | |||
| Refresh Rate Optimizor | Yes | |||
| Super Arena Gaming UX | Yes | |||
| Auto Source Switch | Yes | |||
| Interface | ||||
| Wireless Display | No | |||
| D-Sub | No | |||
| DVI | No | |||
| Dual Link DVI | No | |||
| Display Port | 1 EA | |||
| Display Port Version | 1.4 | |||
| Display Port Out | No | |||
| Mini-Display Port | No | |||
| HDMI | 1 EA | |||
| HDMI Version | 2.0 | |||
| Audio In | No | |||
| Headphone | Yes | |||
| USB-C | No | |||
| Sound | ||||
| Speaker | No | |||
| Power | ||||
| Power Supply | AC 100 ~ 240V | |||
| Power Consumption (Typ) | 30.0 W | |||
| Power Consumption (DPMS, W) | 0.50 W | |||
| Power Consumption (Off Mode, W) | 0.30 W | |||
| Power Consumption (Yearly) | 44 kWh/year | |||
| Type | External Adaptor | |||
| Dimension & Weight | ||||
| Package Dimension (WxHxD) | 679.0 x 193.0 x 438.0 mm | |||
| Package Weight | 6.1 kg | |||











Reviews
There are no reviews yet.