ViewSonic VX2718-PC-MHD 27″ Curved Monitor
Ultimate Immersive Gaming Experience
With a 1500R screen curvature, the VX2718-PC-MHD provides a truly immersive viewing experience that lets you enjoy big, bold and stunning panoramic views.
1500R Curve

Seamless In-Game Actions
With a swift 165Hz refresh rate, this monitor delivers great visual fluidity and flawless graphics no matter how quickly the in-game action unfolds.
165Hz

Rapid Response Time for Clear and Broadcast-Quality Videos
With a stunningly quick 1ms (MPRT), this monitor delivers smooth images without streaking, blurring, or ghosting. This blazing-fast response time is perfect for the most graphic-intense gaming and provides amazing visual quality while watching sports or action movies. Experience digital broadcast quality and full-motion videos with razor-sharp images that never blur.
1ms Response Time

Adaptive Sync Delivers Smooth, Continuous Visuals
With Adaptive Sync technology, screen tearing and choppy frame rates are eliminated to provide seamless and smooth visuals in every scene.
Adaptive Sync

Optimal Viewing Conditions
ViewSonic’s exclusive ViewMode offers specialized presets to fit different usage scenarios including Game, Movie, Web, Text, Mac, and Mono modes. These presets enhance gamma curve, color temperature, contrast, and brightness to deliver the optimal viewing characteristics for each application.
ViewMode

Stereo Sound
Designed with dual integrated speakers, the VX2718-PC-MHD accents its incredible screen performance with stereo sound for a complete multimedia experience.
2W Dual Speakers

Connection Flexibility
Dual HDMI and DisplayPort inputs offer a wide range of compatibility, giving you the ultimate flexibility when connecting devices.
DisplayPort x 1 HDMI x 2

Comfortable Viewing
Flicker-Free technology and a Blue Light Filter help to eliminate eye strain from extended viewing periods.
Flicker Free Blue Light Filter

Low Energy Consumption
The VX2718-PC-MHD has been designed with energy efficiency in mind, featuring an Eco Mode that consumes less power, resulting in a smaller carbon footprint and reduced office overhead costs.
Eco Mode

Specifications
| Display | Display Size (in.): 27 Viewable Area (in.): 27 Panel Type: VA Technology Resolution: 1920 x 1080 Resolution Type: FHD Static Contrast Ratio: 4,000:1 (typ) Dynamic Contrast Ratio: 80M:1 Light Source: LED Brightness: 250 cd/m² (typ) Colors: 16.7M Color Space Support: 8 bit (6 bit + FRC) Aspect Ratio: 16:9 Response Time (MPRT): 1ms Viewing Angles: 178º horizontal, 178º vertical Backlight Life (Hours): 30000 Hrs (Min) Curvature: 1500R Refresh Rate (Hz): 165 Adaptive Sync: Yes Blue Light Filter: Yes Flicker-Free: Yes Color Gamut: NTSC: 72% size (Typ) sRGB: 102% size (Typ) Pixel Size: 0.311 mm (H) x 0.311 mm (V) Surface Treatment: Anti-Glare, Hard Coating (3H) |
|||
|---|---|---|---|---|
| Compatibility | PC Resolution (max): 1920×1080 Mac® Resolution (max): 1920×1080 PC Operating System: Windows 10/11 certified; macOS tested Mac® Resolution (min): 1920×1080 |
|||
| Connector | 3.5mm Audio Out: 1 HDMI 1.4: 2 DisplayPort: 1 Power in: DC Socket (Center Positive) |
|||
| Audio | Internal Speakers: 2Watts x2 | |||
| Power | Eco Mode (Conserve): 15W Eco Mode (optimized): 20W Consumption (typical): 26W Consumption (max): 27W Voltage: AC 100-240V Stand-by: 0.5W Power Supply: External Power Adaptor |
|||
| Additional Hardware | Kensington Lock Slot: 1 | |||
| Controls | Physical Controls: Key 1 (power), Key 2, Key 3, Key 4, Key 5 (favorite) On Screen Display: Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu |
|||
| Operating Conditions | Temperature: 32°F to 104°F (0°C to 40°C) Humidity (non-condensing): 20% to 90% |
|||
| Wall Mount | VESA Compatible: 75 x 75 mm | |||
| Input Signal | Frequency Horizontal: HDMI (v1.4): 30 ~ 160KHz, DisplayPort (v1.2): 30 ~ 193KHz Frequency Vertical: HDMI (v1.4): 48 ~ 144Hz, DisplayPort (v1.2): 48 ~ 165Hz |
|||
| Video Input | Digital Sync: TMDS – HDMI (v1.4), PCI-E – DisplayPort (v1.2) | |||
| Ergonomics | Tilt (Forward/Back): -5º / 20º | |||
| Weight | Net (kg): 3.9 Net Without Stand (kg): 3.3 Gross (kg): 5.5 |
|||
| Dimensions | Packaging (mm): 687 x 443 x 156 Physical (mm): 611 x 475 x 225 Physical Without Stand (mm): 611 x 363 x 75 |
|||













Reviews
There are no reviews yet.